Solar & Daylight Data
Solar Altitude & Azimuth: Brisbane, Australia
Hourly solar altitude and azimuth for Brisbane, Australia in local clock time, for every month.
On this page
Last updated September 25, 2026 · Location: GeoNames point -27.4679, 153.0281 ([GeoNames AU dump](https://download.geonames.org/export/dump/AU.zip), CC BY 4.0, ID 2174003); time zone Australia/Brisbane from the same GeoNames record. Sun positions, sunrise and sunset calculated by Harth with [NOAA's solar calculator equations](https://gml.noaa.gov/grad/solcalc/calcdetails.html), including standard atmospheric refraction, for a sea-level horizon.
Direct answer
In Brisbane the sun reaches its highest point of the year, 86.0°, at 11:46 AEST on 22 December, and its lowest noon altitude, 39.1°, on 21 June. On 21 June it is 24.7° high at 09:00 and 21.5° at 15:00 local time, bearing 43° and 313° from north. At solar noon on 21 June (11:49 AEST) the sun bears 0° (N) at 39.1°. On 21 December it is 52.6° high at 09:00 and 46.3° at 15:00. The tables below give altitude and azimuth for every daylight hour on the 21st of each month in Australia/Brisbane clock time, calculated with NOAA's solar equations for the city-centre point.
Content and cited inputs reviewed by Harth team · Published 2026-08-26 · Updated 2026-09-25.
Where is the sun over Brisbane at each hour on the solstices and equinoxes?
| Representative date | Local time | Altitude | Azimuth from north |
|---|---|---|---|
| 21 March | 06:00 | 1.4° | 89.4° |
| 21 March | 07:00 | 14.3° | 82.3° |
| 21 March | 08:00 | 27.3° | 74.3° |
| 21 March | 09:00 | 39.8° | 64.2° |
| 21 March | 10:00 | 50.9° | 49.8° |
| 21 March | 11:00 | 59.4° | 27.9° |
| 21 March | 12:00 | 62.3° | 357.4° |
| 21 March | 13:00 | 58.3° | 328.0° |
| 21 March | 14:00 | 49.2° | 307.5° |
| 21 March | 15:00 | 37.8° | 294.1° |
| 21 March | 16:00 | 25.2° | 284.5° |
| 21 March | 17:00 | 12.1° | 276.7° |
| 21 June | 07:00 | 3.8° | 61.2° |
| 21 June | 08:00 | 14.8° | 53.1° |
| 21 June | 09:00 | 24.7° | 42.9° |
| 21 June | 10:00 | 32.7° | 30.1° |
| 21 June | 11:00 | 37.7° | 14.4° |
| 21 June | 12:00 | 39.1° | 356.9° |
| 21 June | 13:00 | 36.4° | 339.9° |
| 21 June | 14:00 | 30.2° | 325.1° |
| 21 June | 15:00 | 21.5° | 313.3° |
| 21 June | 16:00 | 11.1° | 303.9° |
| 21 June | 17:00 | 0.1° | 296.4° |
| 21 September | 06:00 | 4.0° | 87.1° |
| 21 September | 07:00 | 17.1° | 79.9° |
| 21 September | 08:00 | 29.9° | 71.5° |
| 21 September | 09:00 | 42.1° | 60.6° |
| 21 September | 10:00 | 52.8° | 44.9° |
| 21 September | 11:00 | 60.1° | 21.0° |
| 21 September | 12:00 | 61.4° | 350.1° |
| 21 September | 13:00 | 56.0° | 322.9° |
| 21 September | 14:00 | 46.4° | 304.4° |
| 21 September | 15:00 | 34.6° | 292.0° |
| 21 September | 16:00 | 22.0° | 282.9° |
| 21 September | 17:00 | 8.9° | 275.4° |
| 21 December | 05:00 | 1.6° | 115.9° |
| 21 December | 06:00 | 13.6° | 109.6° |
| 21 December | 07:00 | 26.3° | 104.1° |
| 21 December | 08:00 | 39.3° | 98.8° |
| 21 December | 09:00 | 52.6° | 93.4° |
| 21 December | 10:00 | 65.9° | 86.3° |
| 21 December | 11:00 | 78.9° | 71.2° |
| 21 December | 12:00 | 84.8° | 320.7° |
| 21 December | 13:00 | 72.8° | 279.4° |
| 21 December | 14:00 | 59.5° | 270.0° |
| 21 December | 15:00 | 46.3° | 264.0° |
| 21 December | 16:00 | 33.1° | 258.7° |
| 21 December | 17:00 | 20.2° | 253.4° |
| 21 December | 18:00 | 7.8° | 247.5° |
Brisbane solar altitude at each hour, month by month
| Local time | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | — | — | — | — | — | — | — | — | — | — | 2° | 2° |
| 06:00 | 9° | 5° | 1° | — | — | — | — | — | 4° | 11° | 15° | 14° |
| 07:00 | 22° | 18° | 14° | 10° | 7° | 4° | 4° | 9° | 17° | 24° | 28° | 26° |
| 08:00 | 35° | 31° | 27° | 23° | 18° | 15° | 16° | 21° | 30° | 37° | 41° | 39° |
| 09:00 | 49° | 44° | 40° | 34° | 28° | 25° | 26° | 33° | 42° | 50° | 54° | 53° |
| 10:00 | 62° | 57° | 51° | 43° | 36° | 33° | 35° | 42° | 53° | 62° | 67° | 66° |
| 11:00 | 75° | 68° | 59° | 49° | 41° | 38° | 40° | 48° | 60° | 72° | 79° | 79° |
| 12:00 | 82° | 73° | 62° | 51° | 42° | 39° | 42° | 50° | 61° | 72° | 80° | 85° |
| 13:00 | 74° | 68° | 58° | 47° | 39° | 36° | 40° | 47° | 56° | 63° | 69° | 73° |
| 14:00 | 61° | 57° | 49° | 39° | 32° | 30° | 33° | 40° | 46° | 52° | 56° | 60° |
| 15:00 | 48° | 45° | 38° | 29° | 23° | 21° | 24° | 30° | 35° | 39° | 43° | 46° |
| 16:00 | 35° | 32° | 25° | 17° | 12° | 11° | 14° | 18° | 22° | 25° | 29° | 33° |
| 17:00 | 22° | 18° | 12° | 5° | 1° | 0° | 2° | 6° | 9° | 12° | 16° | 20° |
| 18:00 | 9° | 5° | — | — | — | — | — | — | — | — | 4° | 8° |
Brisbane solar azimuth at each hour, month by month
| Local time | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | — | — | — | — | — | — | — | — | — | — | 111° | 116° |
| 06:00 | 108° | 100° | 89° | — | — | — | — | — | 87° | 96° | 105° | 110° |
| 07:00 | 102° | 93° | 82° | 71° | 63° | 61° | 64° | 71° | 80° | 90° | 99° | 104° |
| 08:00 | 96° | 86° | 74° | 62° | 55° | 53° | 56° | 63° | 71° | 82° | 93° | 99° |
| 09:00 | 90° | 78° | 64° | 51° | 44° | 43° | 46° | 52° | 61° | 72° | 86° | 93° |
| 10:00 | 81° | 65° | 50° | 37° | 31° | 30° | 33° | 38° | 45° | 57° | 75° | 86° |
| 11:00 | 64° | 44° | 28° | 18° | 14° | 14° | 17° | 19° | 21° | 26° | 47° | 71° |
| 12:00 | 358° | 1° | 357° | 355° | 355° | 357° | 358° | 357° | 350° | 338° | 320° | 321° |
| 13:00 | 295° | 318° | 328° | 333° | 337° | 340° | 340° | 335° | 323° | 305° | 286° | 279° |
| 14:00 | 279° | 295° | 308° | 316° | 322° | 325° | 324° | 317° | 304° | 289° | 275° | 270° |
| 15:00 | 270° | 283° | 294° | 303° | 310° | 313° | 312° | 304° | 292° | 278° | 267° | 264° |
| 16:00 | 264° | 275° | 284° | 294° | 301° | 304° | 302° | 295° | 283° | 271° | 261° | 259° |
| 17:00 | 258° | 267° | 277° | 286° | 293° | 296° | 294° | 287° | 275° | 264° | 256° | 253° |
| 18:00 | 252° | 261° | — | — | — | — | — | — | — | — | 249° | 248° |
Reading the Brisbane angle tables
Altitude is the sun's height above the horizon; azimuth is its bearing clockwise from true north. Hours are local clock time, so rows shift by an hour across a daylight-saving change. On 21 June the sun stands 24.7° high at 09:00 (bearing 43° (NE)) and 21.5° at 15:00 (313° (NW)); those are the angles to test winter overshadowing from neighbouring buildings. On 21 December the same hours give 52.6° and 46.3°.
How these angles were calculated
Harth applied NOAA's solar-position equations, with standard atmospheric refraction, to the GeoNames point -27.4679, 153.0281 and converted each hour with the Australia/Brisbane time zone. The angles hold to within about a tenth of a degree across the city centre; a site several kilometres away, or one with a raised horizon, should be recalculated from its own coordinates.
Where can you explore related guidance?
- Explore all solar data guidance
- Sun Path: Brisbane, Australia
- Solar Shading Design: Brisbane, Australia
- Daylight & Orientation: Brisbane, Australia
- All solar & daylight data guidance for Australia
- House Construction Cost Planning: Brisbane, Australia
- Office Construction Cost Planning: Brisbane, Australia
- Retail Construction Cost Planning: Brisbane, Australia
- School Construction Cost Planning: Brisbane, Australia
Sources and method
Location: GeoNames point -27.4679, 153.0281 (GeoNames AU dump, CC BY 4.0, ID 2174003); time zone Australia/Brisbane from the same GeoNames record. Sun positions, sunrise and sunset calculated by Harth with NOAA's solar calculator equations, including standard atmospheric refraction, for a sea-level horizon.
Source links


Frequently asked questions
How high is the sun at noon in Brisbane in winter?
On 21 June the sun in Brisbane reaches 39.1° at solar noon, 11:49 AEST, bearing 0° (N). The lowest noon sun of 2026 is 39.1° on 21 June.
Where is the sun at 3 pm in Brisbane?
At 15:00 local time the sun in Brisbane is 21.5° high at 313° (NW) on 21 June, and 46.3° high at 264° (W) on 21 December.
When is the sun highest in Brisbane?
The sun is highest in Brisbane on 22 December, when it reaches 86.0° at 11:46 AEST.
Related pages
- Solar Altitude & Azimuth: Bengaluru, India
Solar altitude and azimuth for Bengaluru, India: hourly altitude/azimuth matrix 08:00–16:00 on 12 dates; noon altitude 79.5° June, 53.6° December.
- Solar Altitude & Azimuth: Bhopal, India
Solar altitude and azimuth for Bhopal, India: hourly altitude/azimuth matrix 08:00–16:00 on 12 dates; noon altitude 89.8° June, 43.3° December.
- Solar Altitude & Azimuth: Blue Mountains, Australia
Solar altitude and azimuth for Blue Mountains, Australia: hourly altitude/azimuth matrix 08:00–16:00 on 12 dates; noon altitude 32.9° June, 79.7° December.
- Solar Altitude & Azimuth: Bunbury, Australia
Solar altitude and azimuth for Bunbury, Australia: hourly altitude/azimuth matrix 08:00–16:00 on 12 dates; noon altitude 33.2° June, 80.1° December.
- Solar Altitude & Azimuth: Bundaberg, Australia
Solar altitude and azimuth for Bundaberg, Australia: hourly altitude/azimuth matrix 08:00–16:00 on 12 dates; noon altitude 41.7° June, 88.6° December.
- Solar Altitude & Azimuth: Bungoma, Kenya
Solar altitude and azimuth for Bungoma, Kenya: hourly altitude/azimuth matrix 08:00–16:00 on 12 dates; noon altitude 67.1° June, 66.0° December.
Design for your site's sun. Render it on your 3D model.