Solar & Daylight Data
Solar Altitude & Azimuth: Perth, Australia
Hourly solar altitude and azimuth for Perth, Australia in local clock time, for every month.
On this page
Last updated September 25, 2026 · Location: GeoNames point -31.9522, 115.8614 ([GeoNames AU dump](https://download.geonames.org/export/dump/AU.zip), CC BY 4.0, ID 2063523); time zone Australia/Perth from the same GeoNames record. Sun positions, sunrise and sunset calculated by Harth with [NOAA's solar calculator equations](https://gml.noaa.gov/grad/solcalc/calcdetails.html), including standard atmospheric refraction, for a sea-level horizon.
Direct answer
In Perth the sun reaches its highest point of the year, 81.5°, at 12:14 AWST on 22 December, and its lowest noon altitude, 34.6°, on 21 June. On 21 June it is 17.2° high at 09:00 and 22.5° at 15:00 local time, bearing 47° and 320° from north. At solar noon on 21 June (12:18 AWST) the sun bears 0° (N) at 34.6°. On 21 December it is 46.5° high at 09:00 and 52.6° at 15:00. The tables below give altitude and azimuth for every daylight hour on the 21st of each month in Australia/Perth clock time, calculated with NOAA's solar equations for the city-centre point.
Content and cited inputs reviewed by Harth team · Published 2026-08-26 · Updated 2026-09-25.
Where is the sun over Perth at each hour on the solstices and equinoxes?
| Representative date | Local time | Altitude | Azimuth from north |
|---|---|---|---|
| 21 March | 07:00 | 7.7° | 85.1° |
| 21 March | 08:00 | 20.2° | 76.6° |
| 21 March | 09:00 | 32.2° | 66.6° |
| 21 March | 10:00 | 43.3° | 53.7° |
| 21 March | 11:00 | 52.2° | 35.7° |
| 21 March | 12:00 | 57.3° | 11.1° |
| 21 March | 13:00 | 56.7° | 343.3° |
| 21 March | 14:00 | 50.6° | 320.1° |
| 21 March | 15:00 | 41.0° | 303.4° |
| 21 March | 16:00 | 29.7° | 291.2° |
| 21 March | 17:00 | 17.5° | 281.7° |
| 21 March | 18:00 | 5.0° | 273.4° |
| 21 June | 08:00 | 7.2° | 56.6° |
| 21 June | 09:00 | 17.2° | 47.0° |
| 21 June | 10:00 | 25.5° | 35.2° |
| 21 June | 11:00 | 31.6° | 21.1° |
| 21 June | 12:00 | 34.5° | 5.1° |
| 21 June | 13:00 | 33.7° | 348.5° |
| 21 June | 14:00 | 29.5° | 333.1° |
| 21 June | 15:00 | 22.5° | 319.9° |
| 21 June | 16:00 | 13.4° | 309.1° |
| 21 June | 17:00 | 3.1° | 300.1° |
| 21 September | 07:00 | 10.3° | 82.6° |
| 21 September | 08:00 | 22.7° | 73.9° |
| 21 September | 09:00 | 34.5° | 63.4° |
| 21 September | 10:00 | 45.2° | 49.5° |
| 21 September | 11:00 | 53.4° | 30.2° |
| 21 September | 12:00 | 57.3° | 4.5° |
| 21 September | 13:00 | 55.3° | 337.6° |
| 21 September | 14:00 | 48.2° | 316.0° |
| 21 September | 15:00 | 38.2° | 300.6° |
| 21 September | 16:00 | 26.7° | 289.2° |
| 21 September | 17:00 | 14.4° | 280.0° |
| 21 September | 18:00 | 2.0° | 271.8° |
| 21 December | 06:00 | 9.4° | 111.9° |
| 21 December | 07:00 | 21.4° | 105.0° |
| 21 December | 08:00 | 33.8° | 98.4° |
| 21 December | 09:00 | 46.5° | 91.4° |
| 21 December | 10:00 | 59.2° | 82.5° |
| 21 December | 11:00 | 71.5° | 67.3° |
| 21 December | 12:00 | 80.9° | 21.5° |
| 21 December | 13:00 | 76.8° | 307.4° |
| 21 December | 14:00 | 65.2° | 283.5° |
| 21 December | 15:00 | 52.6° | 272.5° |
| 21 December | 16:00 | 39.9° | 264.9° |
| 21 December | 17:00 | 27.4° | 258.2° |
| 21 December | 18:00 | 15.1° | 251.5° |
| 21 December | 19:00 | 3.5° | 244.3° |
Perth solar altitude at each hour, month by month
| Local time | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 5° | — | — | — | — | — | — | — | — | 5° | 10° | 9° |
| 07:00 | 17° | 12° | 8° | 3° | — | — | — | 2° | 10° | 18° | 22° | 21° |
| 08:00 | 30° | 25° | 20° | 15° | 10° | 7° | 8° | 14° | 23° | 31° | 35° | 34° |
| 09:00 | 42° | 37° | 32° | 26° | 20° | 17° | 19° | 25° | 35° | 43° | 48° | 47° |
| 10:00 | 55° | 49° | 43° | 36° | 29° | 26° | 27° | 35° | 45° | 55° | 60° | 59° |
| 11:00 | 67° | 60° | 52° | 43° | 35° | 32° | 34° | 42° | 53° | 64° | 72° | 71° |
| 12:00 | 76° | 68° | 57° | 46° | 38° | 34° | 37° | 46° | 57° | 69° | 78° | 81° |
| 13:00 | 76° | 68° | 57° | 45° | 37° | 34° | 37° | 45° | 55° | 65° | 72° | 77° |
| 14:00 | 66° | 60° | 51° | 40° | 32° | 30° | 33° | 40° | 48° | 55° | 61° | 65° |
| 15:00 | 54° | 49° | 41° | 31° | 24° | 23° | 26° | 32° | 38° | 44° | 49° | 53° |
| 16:00 | 41° | 37° | 30° | 21° | 15° | 13° | 16° | 21° | 27° | 31° | 36° | 40° |
| 17:00 | 29° | 25° | 18° | 9° | 4° | 3° | 6° | 10° | 14° | 19° | 23° | 27° |
| 18:00 | 16° | 12° | 5° | — | — | — | — | — | 2° | 6° | 11° | 15° |
| 19:00 | 4° | — | — | — | — | — | — | — | — | — | — | 4° |
Perth solar azimuth at each hour, month by month
| Local time | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | 111° | — | — | — | — | — | — | — | — | 99° | 107° | 112° |
| 07:00 | 103° | 95° | 85° | 74° | — | — | — | 74° | 83° | 91° | 100° | 105° |
| 08:00 | 96° | 87° | 77° | 65° | 58° | 57° | 60° | 66° | 74° | 83° | 93° | 98° |
| 09:00 | 89° | 78° | 67° | 55° | 48° | 47° | 50° | 56° | 63° | 73° | 85° | 91° |
| 10:00 | 79° | 67° | 54° | 42° | 36° | 35° | 38° | 43° | 50° | 59° | 74° | 82° |
| 11:00 | 64° | 49° | 36° | 25° | 21° | 21° | 24° | 27° | 30° | 37° | 53° | 67° |
| 12:00 | 29° | 20° | 11° | 5° | 4° | 5° | 7° | 7° | 5° | 1° | 3° | 21° |
| 13:00 | 327° | 341° | 343° | 344° | 346° | 348° | 349° | 346° | 338° | 324° | 309° | 307° |
| 14:00 | 295° | 311° | 320° | 326° | 330° | 333° | 333° | 327° | 316° | 301° | 287° | 283° |
| 15:00 | 280° | 293° | 303° | 311° | 317° | 320° | 319° | 312° | 301° | 287° | 276° | 273° |
| 16:00 | 271° | 282° | 291° | 300° | 306° | 309° | 308° | 301° | 289° | 277° | 267° | 265° |
| 17:00 | 263° | 273° | 282° | 290° | 297° | 300° | 298° | 291° | 280° | 269° | 260° | 258° |
| 18:00 | 256° | 265° | 273° | — | — | — | — | — | 272° | 261° | 253° | 251° |
| 19:00 | 249° | — | — | — | — | — | — | — | — | — | — | 244° |
Reading the Perth angle tables
Altitude is the sun's height above the horizon; azimuth is its bearing clockwise from true north. Hours are local clock time, so rows shift by an hour across a daylight-saving change. On 21 June the sun stands 17.2° high at 09:00 (bearing 47° (NE)) and 22.5° at 15:00 (320° (NW)); those are the angles to test winter overshadowing from neighbouring buildings. On 21 December the same hours give 46.5° and 52.6°.
How these angles were calculated
Harth applied NOAA's solar-position equations, with standard atmospheric refraction, to the GeoNames point -31.9522, 115.8614 and converted each hour with the Australia/Perth time zone. The angles hold to within about a tenth of a degree across the city centre; a site several kilometres away, or one with a raised horizon, should be recalculated from its own coordinates.
Where can you explore related guidance?
- Explore all solar data guidance
- Sun Path: Perth, Australia
- Solar Shading Design: Perth, Australia
- Daylight & Orientation: Perth, Australia
- Solar Altitude & Azimuth: Mandurah, Australia
- All solar & daylight data guidance for Australia
- Climate Design Data: Perth, Australia
- House Construction Cost Planning: Perth, Australia
- Office Construction Cost Planning: Perth, Australia
- Retail Construction Cost Planning: Perth, Australia
Sources and method
Location: GeoNames point -31.9522, 115.8614 (GeoNames AU dump, CC BY 4.0, ID 2063523); time zone Australia/Perth from the same GeoNames record. Sun positions, sunrise and sunset calculated by Harth with NOAA's solar calculator equations, including standard atmospheric refraction, for a sea-level horizon.
Source links


Frequently asked questions
How high is the sun at noon in Perth in winter?
On 21 June the sun in Perth reaches 34.6° at solar noon, 12:18 AWST, bearing 0° (N). The lowest noon sun of 2026 is 34.6° on 21 June.
Where is the sun at 3 pm in Perth?
At 15:00 local time the sun in Perth is 22.5° high at 320° (NW) on 21 June, and 52.6° high at 273° (W) on 21 December.
When is the sun highest in Perth?
The sun is highest in Perth on 22 December, when it reaches 81.5° at 12:14 AWST.
Related pages
- Solar Altitude & Azimuth: Oshawa, Canada
Solar altitude and azimuth for Oshawa, Canada: hourly altitude/azimuth matrix 08:00–16:00 on 12 dates; noon altitude 69.5° June, 22.7° December.
- Solar Altitude & Azimuth: Ottawa, Canada
Solar altitude and azimuth for Ottawa, Canada: hourly altitude/azimuth matrix 08:00–16:00 on 12 dates; noon altitude 68.0° June, 21.2° December.
- Solar Altitude & Azimuth: Patna, India
Solar altitude and azimuth for Patna, India: hourly altitude/azimuth matrix 08:00–16:00 on 12 dates; noon altitude 87.8° June, 41.0° December.
- Solar Altitude & Azimuth: Port Macquarie, Australia
Solar altitude and azimuth for Port Macquarie, Australia: hourly altitude/azimuth matrix 08:00–16:00 on 12 dates; noon altitude 35.1° June, 82.0° December.
- Solar Altitude & Azimuth: Portlaoise, Ireland
Solar altitude and azimuth for Portlaoise, Ireland: hourly altitude/azimuth matrix 08:00–16:00 on 12 dates; noon altitude 60.4° June, 13.5° December.
- Solar Altitude & Azimuth: Pune, India
Solar altitude and azimuth for Pune, India: hourly altitude/azimuth matrix 08:00–16:00 on 12 dates; noon altitude 85.1° June, 48.0° December.
Design for your site's sun. Render it on your 3D model.